Shanghai Liangjiang Titanium White Product Co., Ltd.
We aspire to be the world's leading manufacturer, supplier of raw chemical materials, to create the value of China manufacturing!
Product Details:
Payment & Shipping Terms:
|
Production Process: | Sulphuric Acid Process | Grade Standard: | Industrial Grade |
---|---|---|---|
CAS No: | 7727-43-7 | EINECS NO.: | 231-784-4 |
HS: | 283327000 | Main Features: | Adopt Advanced Production Techniques, Has Good Whiteness, High Purity |
Range Of Application: | Can Absorb X-ray, And Endow The Materials With High Density And Surface Finish, Therefore Widely Used In Paints, Printing Ink, Coatings, Plastics, Rubber, Chips, Friction Plate, Ceramics, Glass, Electronics, Cosmetics, Pharmacy And Food Etc. | Model Name: | Precipitated Barium Sulfate |
Molecular Formula: | BaSo4 |
1. Liangjiang Brand- precipitated barium sulfate is produced with advanced production techniques, has good whiteness, high purity dispersibility and compatibility; can absorb X-ray, and endow the materials with high density and surface finish, therefore widely used in paints, printing ink, coatings, plastics, rubber, chips, friction plate, ceramics, glass, electronics, cosmetics, pharmacy and food etc.
2. Main properties and features
Chemical substances | precipitated Barium sulfate (BaSO4)/ |
Appearance | white powder |
Packing | 25kg woven bag, 1000kg sack |
Main features | adopt advanced production techniques, has good whiteness, high purity |
Range of application | can absorb X-ray, and endow the materials with high density and surface finish, therefore widely used in paints, printing ink, coatings, plastics, rubber, chips, friction plate, ceramics, glass, electronics, cosmetics, pharmacy and food etc. |
Brand Name: | LiangJiang |
Model Number: | precipitated barium sulfate |
production process: | Sulphuric Acid process |
Titanium Dioxide Certificate: | ISO/REACH/SGS/ROSH |
Place of Origin: | China |
HS: | 28332700 |
CAS No.: | 7727-43-7 |
ElNECS No.: | 231-784-4 |
Specifications:
1. The main purpose of Barium sulfate precipitated is used in paints and coatings, the domestic paint industry has gained rapid development, the global paint coating increased by 3.9% in 2014, sales reached 43.38 million tons, the sales of architectural coatings is 21.69 million tons, 50% of the total industry sales, industrial paint sales of 12.5802 million tons, 29% of the total industry sales, Barium sulfate is one of the essential raw materials in coatings, used as filling material which can reduce the cost of coating production, and filled with precipitated barium sulfate, production performance is stable, can increase the hardness, wear resistance, sunlight resistance, can replace some parts of titanium dioxide.
high solid coatings | Excellent size distribution (0.7μm), can improve the gloss and reduce VOC and the cost of production. |
Powder coatings | The crystal structure makes it a good smoothing agent, and can enhance the flat in the coating.With a small oil absorption, high gloss, good covering power, good weather resistance, and low particle size, etc. |
water based coatings | Due to the chemical inertness and solubility, it also use in water-based coating, especially in the electrophoresis paint. |
conductive coatings | Special inorganic processes, and other useful properties remain the same, and through the inorganic semiconductor, given the conductive properties via the coating. |
automobile coatings | Barium sulfate can make the pigment steady, prevent flocculation, wear, and has excellent weather resistance and transparency. Used to increase the solids metallic paint, and won't cause color changes;Can also influence or control the flow leveling of sheet metal. |
Typical technical index( Standard: GB/T 2899-2008)
Index | Unit | superior | First | Qualified |
Cotent of BaSo4 | %≥ | 98.5 | 98 | 98 |
105°C volatile | %≤ | 0.1 | 0.2 | 0.2 |
Water solubles | %≤ | 0.15 | 0.2 | 0.25 |
Fe | %≤ | 0.001 | 0.001 | 0.001 |
Whiteness | %≥ | 97 | 96 | 96 |
Oil absorption | g/100g | 10-20 | 10-20 | 10-30 |
PH (100 g/L suspension) |
| 6.5-7.5 | 6.5-8.5 | 6.5-8.5 |
Fineness (45μmtest sieve sieve residue) | %≤ | 0.1 | 0.15 | 0.2 |
2. Liangjiang brand-precipitated production process
we aspires to be the supplier of the world's leading chemical raw materials, show our value of the products made in China!