Shanghai Liangjiang Titanium White Product Co., Ltd.
We aspire to be the world's leading manufacturer, supplier of raw chemical materials, to create the value of China manufacturing!
Place of Origin: | China |
Brand Name: | Liangjiang |
Model Number: | feed grade |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | negotiation |
Packaging Details: | 25 kg per bag, 44 bags on pallet, and 22 tons in 1* 20'FCL |
Delivery Time: | 7 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | Annual output of 35,000 tons |
Purity: | 99.9%,95%min | Appearance: | White Powder |
---|---|---|---|
Classification: | Zinc Oxide | Grade Standard: | Agriculture Grade |
Mf: | ZnO | Color: | White |
High Light: | zinc white powder,zincoxide powder,zno powder |
High quality feed grade zinc oxide powder Zno manufacturer best price
1. Liangjiang brand- zinc oxide directly process, take Zinc concentrate, zinc ash, zinc ore as the raw materials, after heatings, the briquetting into sands, reduction, oxidation and cooling powder, baking powder, packing, etc, zinc oxide directly will be finished.The purity is 75% to 95%, a little high impurities. Shanghai liangjiang titanium white products co.,ltd, have the techinical research for many years, sloved the the removing impurities techniques for the low content zinc, breaked up the situation the others can’t produce zinc oxide 99.5% and 99.7%, the whiteness is above 80%, the impurities contents comparatively are low. So our production process is one of the leaders in this industry.
2. Liangjiang brand-zinc oxide directly process. The quality also is decided by the producing raw materials, cheaper price,mainly used in rubbers, coatings , Ceramics, cables, petroleums, chemicals, glasses, enamels, plastics, cement products, lubricating oils, ointments, adhesives, sealants, paints and othes.
Specifications:
Chemical Name | Zinc oxide |
Other name | Zinc White |
Formula | Zno( notes: atomic weight Zn 65.38 plus atomic weight O 15.9994 equals 81.3794) |
CAS No. | 1314-13-2 |
EINECS NO. | 215-222-5 |
Molecular Weight | 81.37 |
Appearance | White hexagonal crystals or powders. Tasteless, nontoxic, fine. |
Bulk density | 5.606g/cm3 |
Refraction | 2.008-2.029 |
Factory | Shanghai liangjiang titanium white products co.,ltd |
Zinc oxide directly process, The classification, the grade and the brands No.,
ITEM | GRADE | BRAND NO. | APPLICATION |
X | First | ZnO-X1 | Rubbers |
Second | ZnO-X2 | ||
T | First | Zn-T1 | Coatings |
Second | ZnO-T2 | ||
Third | ZnO-T3 | ||
C | First | ZnO-C1 | ceramics |
Second | ZnO-C2 |
Typical technical index( Standard: GB/T3494-2012)
Item | Unit | Index | ||||||
ZnO-X1 | ZnO-X2 | ZnO-T1 | ZnO-T2 | ZnO-T3 | ZnO-C1 | ZnO-C2 | ||
Zinc oxide(calculated with dry product) | % | ≥99.5 | ≥99 | ≥99.5 | ≥99 | ≥98 | ≥99.3 | ≥99 |
Metal(calculated with Zn) | % | no | no | no | - | - | - | - |
Lead oxide (calculated with PbO) | % | ≤0.12 | ≤0.2 | - | - | - | - | - |
Manganicoxide (calculated with Mn) | % | ≤ 0.0002 | - | - | - | - | - | - |
Copper oxide (calculated with CuO) | % | ≤0.006 | - | - | - | - | - | - |
Hydrochloric acid insoluble matter | % | ≤ 0.03 | ≤ 0.04 | - | - | - | ≤0.08 | ≤0.08 |
Burnt loss | % | ≤ 0.4 | ≤ 0.6 | ≤ 0.4 | ≤0.6 | - | ≤0.4 | ≤0.6 |
Screening residues(45μm ) | % | ≤ 0.28 | ≤ 0.32 | ≤ 0.28 | ≤0.32 | ≤0.35 | ≤0.28 | ≤0.32 |
Soluble matter in water | % | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.6 | ≤0.8 | ≤0.4 | ≤0.6 |
Volatile matter at 105℃ | % | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
Oil absorption | g/100g | - | - | ≤18 | ≤20 | ≤20 | - | - |
Tint reducing | % | - | - | ≤100 | ≤95 | ≤95 | - | - |
Hiding power | g/㎡ | - | - | ≤150 | ≤150 | ≤150 | - | - |
Colour (comparing with the standard sample) | - | Meet the standards |
Contact Person: Mr. King Wang
Tel: 86-21-52210848 / 13916566563
Fax: 86-21-52210847
Blue Phase Titanium Dioxide Chloride Process For Masterbatch CAS No. 13463-67-7
tio2 pigment CAS 13463-67-7 Rutile Chloride Process Titanium Dioxide For Plastics
Paint Decorative White Chloride Process titanium dioxide Tio2 Coating Cas No.13463-67-7
Cas No. 13463-67-7 Powder Coatings Grade Chloride Process Titanium Dioxide Pigment
CAS 13463 67 7 super white Anatase Titanium Dioxide Powder For Improve Paper
CAS 13463-67-7 Anatase Titanium Dioxide Low Heavy Metal Grade HS 3206111000
Active Pigment Anatase Titanium Dioxide For Paint / Coating ElNECS No. 236-675-5
economical Tio2 pigment Anatase Titanium Dioxide for Masterbatch CAS 13463 67 7
High Solid Coatings Precipitated Barium Sulfate Powder Baso4 CAS No 7727-43-7
Industrial Grade Natural Precipitated Barium Sulfate For Coatings CAS No. 7727-43-7
HS Code 2833270000 Precipitated Barium Sulfate Powder For Automobile Coatings
HS 28332700 Special Precipitated Barium Sulfate Powder High Glossy